Office Hours:
Monday – Friday
8:00 a.m. – 5 p.m.
Phone: (361) 552-9793
City of Port Lavaca
202 North Virginia
Port Lavaca, Texas 77979
Departmental Contacts
Department | Phone | EXT | E-Mail Address | |
Accountant | 361-552-9793 | 242 | Jasmine Stafford | |
Accounts Payable | 361-552-9793 | 237 | Alyssa Calzada | |
Animal Control | 361-552-3788 | Tracy Horejsi | ||
City Hall | 361-552-9793 | |||
City Secretary | 361-552-9793 | 230 | Mandy Grant | |
Code Enforcement | 361-552-9793 | 241 | Bradley Shaffer | |
Drainage Utility | 361-552-3347 | |||
Interim Finance Director | 361-552-9793 | 234 | Brittney Hogan | |
Fire Department | 361-552-3241 | Joe Reyes | ||
Station #1 – Austin St. | 361-552-3241 | |||
Station #2 – SH35 | 361-552-4620 | |||
Human Resources | 361-552-9793 | 221 | Rachel Garza | |
Information | 361-552-9793 | 239 | Customer Service | |
Inspections / Permits | 361-552-9793 | 232 | Sara Sanchez | |
Lighthouse Beach R.V. Park | 361-552-5311 | Book A Spot | ||
Municipal Court | 361-552-9793 | 226 | Lily Ortiz | |
361-552-9793 | 268 | Sandra Novelo | ||
Parks and Recreation | 361-552-3347 | Edward Tyler | ||
Economic Development | 361-552-9793 | 235 | Derrick Smith | |
Police Department | 361-552-3788 | Colin Rangnow | ||
Public Works | 361-552-3347 | |||
Purchasing | 361-552-9793 |
237 |
Alyssa Calzada | |
Solid Waste | 361-552-9793 | 239 | Customer Service | |
Streets | 361-552-3347 | |||
Water & Sewer Bills | 361-552-9793 |
238 239 |