Dec. 18, 2023 | Deadline to Post Notice of Candidate Filing Deadline. |
Jan. 01, 2024 | First day to accept ABBM (applications for a ballot, to be able to vote by mail). |
Jan. 17, 2024 | First day to file application for place on ballot. |
Feb. 16, 2024 | Last day to file application for place on ballot (must be received by 5:00 p.m.) |
Feb. 23, 2024 | Last day for a candidate to withdraw (must receive in writing by 5:00 p.m.) |
Feb. 26, 2024 | Drawing for place on ballot at 10:00 a.m. in City Hall Council Chambers. (All candidates will be notified if change in date is made). |
April 04, 2024 | Last day to register to vote, in order to be able to vote in May 7th election. |
April 04, 2024 | First Report of Candidate/Officeholder Campaign Finance Report due. This is the 30-day prior to election day report. |
April 22, 2024 | First day for early voting by personal appearance at City Hall Lobby. |
April 23, 2024 | Last day to receive applications for a ballot, to be able to vote by mail. |
April 26. 2024 | Second Report of Candidate/Officeholder Campaign Finance Report due. |
April 30, 2024 | Last day to early voting by personal appearance at City Hall. |
May 04, 2024 | ELECTION DAY ** 7:00 a.m. to 7:00 p.m. All voting at City Hall Lobby. |
Disclaimer from the Office of the City Secretary:
* These dates are only a summary of what most citizens ask about for a City General Officers Election. Please click here to visit the Secretary of State’s Election Calendar, in it’s entirety, and refer to it for ALL dates and schedules.